TABLE 32-5 Weighted Proportions of Abusive Fractures Attributable to Abuse, According to Age and Bone, in the 2003 KIDAdapted from Leventhal JM, Martin KD, Asnes AG: Incidence of fractures attributable to abuse in young hospitalized children: results from analysis of a United States database. Pediatrics 2008;122:602.
| 0-11 mo | 12-23 mo | 24-35 mo | 0-35 mo | |||||||||
| No. | Proportion from Abuse | No. | Proportion from Abuse | No. | Proportion from Abuse | No. | Proportion from Abuse | |||||
| % | No. | % | No. | % | No. | % | No. | |||||
| Ribs | 809 | 69.4 | 561 | 96 | 28.5 | 27 | 96 | 27.6 | 26 | 1001 | 61.4 | 615 |
| Radius/ulna | 261 | 62.1 | 162 | 103 | 19.8 | 20 | 293 | 4.7 | 14 | 657 | 29.8 | 196 |
| Tibia/fibula | 493 | 58 | 286 | 192 | 16.1 | 31 | 384 | 4.7 | 18 | 1069 | 31.1 | 332 |
| Humerus | 518 | 43.1 | 223 | 545 | 6.8 | 37 | 2108 | 1.6 | 34 | 3172 | 9.3 | 295 |
| Femur | 1257 | 30.5 | 383 | 761 | 4.8 | 36 | 3008 | 2.5 | 75 | 4026 | 11.7 | 471 |
| Clavicle | 227 | 28.1 | 64 | 65 | 16.7 | 11 | 95 | 6 | 6 | 388 | 20.7 | 80 |
| Skull | 3363 | 17.1 | 575 | 948 | 8.6 | 81 | 1575 | 3.7 | 58 | 5886 | 12.1 | 712 |
No comments:
Post a Comment