| JOB | % AGE 66+ | |
| 1. | Emergency Medical Technicians and Paramedics | 0.20% |
| 2. | Sheet Metal Workers, Metal-working | 0.35% |
| 3. | Logisticians | 0.35% |
| 4. | Financial Analysts | 0.38% |
| 5. | Food Processing, Other | 0.38% |
| 6. | Physician Assistants | 0.46% |
| 7. | Network and Computer Systems Administrators | 0.54% |
| 8. | Personal Appearance Workers, Other | 0.55% |
| 9. | Respiratory Therapists | 0.55% |
| 10. | Dental Assistants | 0.59% |
| 11. | Chemists and Materials Scientists | 0.61% |
| 12. | Dental Hygienists | 0.76% |
| 13. | Loan Interviewers and Clerks | 0.81% |
| 14. | Healthcare Practitioners and Technical Occupations, Other | 0.81% |
| 15. | Physical Therapists | 0.82% |
| 16. | Waiters and Waitresses | 0.85% |
| 17. | Financial Clerks, Other | 0.86% |
| 18. | Cutting, Punching, and Press Machine Setters | 0.87% |
| 19. | Water Wastewater Treatment Plant and System Operators | 0.91% |
| 20. | Computer, Automated Teller, and Office Machine Repairers | 0.91% |
| 21. | Software Developers, Applications and Systems Software | 0.93% |
| 22. | Automotive and Watercraft Service Attendants | 0.93% |
| 23. | First-Line Supervisors of Police and Detectives | 0.97% |
| 24. | Police Officers and Detectives | 0.97% |
| 25. | Industrial Truck and Tractor Operators | 0.97% |
| 26. | Insurance Underwriters | 1.04% |
| 27. | Health Diagnosing and Treating Practitioner Support Technicians | 1.05% |
| 28. | Computer Support Specialists | 1.05% |
| 29. | Operations Research Analysts | 1.08% |
| 30. | Packaging and Filling Machine Operators and Tenders | 1.14% |
| 31. | Automotive Body and Related Repairers | 1.17% |
| 32. | Speech Language Pathologists | 1.18% |
| 33. | Bartenders | 1.18% |
| 34. | Computer and Information Systems Managers | 1.18% |
| 35. | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 1.19% |
| 36. | Sheriffs, Bailiffs, Correctional Officers, and Jailers | 1.20% |
| 37. | Telemarketers | 1.27% |
| 38. | Aircraft Pilots and Flight Engineers | 1.27% |
| 39. | Construction Laborers | 1.28% |
| 40. | Health Technologists and Technicians, Other | 1.30% |
| 41. | Highway Maintenance Workers | 1.31% |
| 42. | Dieticians and Nutritionists | 1.32% |
| 43. | Life, Physical, and Social Science Technicians, Other | 1.36% |
| 44. | Computer Scientists and Systems Analysts | 1.36% |
| 45. | Law Enforcement Workers, Other | 1.38% |
| 46. | Diagnostic Related Technologists and Technicians | 1.38% |
| 47. | Radio and Telecommunications Equipment Installers and Repairers | 1.40% |
| 48. | Welding, Soldering, and Brazing Workers | 1.41% |
| 49. | Metal Workers and Plastic Workers, Other | 1.43% |
| 50. | Aircraft Mechanics and Service Technicians | 1.46% |
Obs of a Prnnl Lrnr Obsrvr who happens to be a dctr There is no cure for curiosity-D Parker
Monday, 10 April 2017
JOBS WHERE PPL RETIRE EARLY, LESS PAST 66
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment