JOB | % AGE 66+ | |
1. | Tax Preparers | 14.2% |
2. | Clergy | 13.6% |
3. | Farmers, Ranchers, and Other Agricultural Managers | 12.7% |
4. | Bus and Ambulance Drivers and Attendants | 12.6% |
5. | Real Estate Brokers and Sales Agents | 11.7% |
6. | Psychologists | 11.7% |
7. | Barbers | 11.3% |
8. | Musicians, Singers, and Related Workers | 10.9% |
9. | Taxi Drivers and Chauffeurs | 10.0% |
10. | Dentists | 9.7% |
11. | Chief Executives and Legislators/Public Administration | 9.1% |
12. | Property, Real Estate, and Community Association Managers | 8.5% |
13. | Postsecondary Teachers | 8.4% |
14. | Sales and Related Workers, All Other | 8.3% |
15. | Physicians and Surgeons | 8.0% |
16. | Lawyers, Judges, Magistrates, and Other Judicial Workers | 7.9% |
17. | Appraisers and Assessors of Real Estate | 7.8% |
18. | Couriers and Messengers | 7.6% |
19. | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 7.5% |
20. | Writers and Authors | 7.2% |
21. | Bookkeeping, Accounting, and Auditing Clerks | 7.1% |
22. | Management Analysts | 7.0% |
23. | Insurance Sales Agents | 7.0% |
24. | Entertainment Attendants and Related Workers, Other | 7.0% |
25. | Security Guards and Gaming Surveillance Officers | 6.8% |
26. | Library Assistants, Clerical | 6.5% |
27. | Personal Care Aides | 6.3% |
28. | Artists and Related Workers | 6.2% |
29. | Librarians | 6.0% |
30. | Other Teachers and Instructors | 5.8% |
31. | Secretaries and Administrative Assistants | 5.8% |
32. | Janitors and Building Cleaners | 5.8% |
33. | Social and Community Service Managers | 5.7% |
34. | Construction and Building Inspectors | 5.4% |
35. | Interviewers, Except Eligibility and Loan | 5.4% |
36. | Personal Financial Advisors | 5.3% |
37. | Receptionists and Information Clerks | 5.3% |
38. | Retail Salespersons | 5.2% |
39. | Cost Estimators | 5.0% |
40. | Driver/Sales Workers and Truck Drivers | 5.0% |
41. | Architects, Except Naval | 4.8% |
42. | Word Processors and Typists | 4.7% |
43. | Hairdressers, Hairstylists, and Cosmetologists | 4.7% |
44. | Civil Engineers | 4.6% |
45. | Wholesale and Retail Buyers | 4.6% |
46. | Office Clerks, General | 4.5% |
47. | File Clerks | 4.5% |
48. | Sales Representatives, Wholesale and Manufacturing | 4.4% |
49. | Editors, News Analysts, Reporters, and Correspondents | 4.4% |
50. | Pharmacists | 4.3% |
Obs of a Prnnl Lrnr Obsrvr who happens to be a dctr There is no cure for curiosity-D Parker
Monday, 10 April 2017
JOBS WHERE PPL RETIRE LATE ,PAST 66
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment