Maximum ages for some seed plants
maximum age in years | |||
plant | estimated | verified | locale of verified specimen |
Conifers | |||
common juniper (Juniperus communis) | 2,000 | 544 | Kola Peninsula, northeastern Russia |
Norway spruce (Picea abies) | 1,200 | 350–400 | Eichstätt, Bavaria |
European larch (Larix decidua) | 700 | 417 | Riffel Alp, Switz. |
Scotch pine (Pinus sylvestris) | 584 | ||
Swiss stone pine (Pinus cembra) | 1,200 | 750 | Riffel Alp, Switz. |
white pine (Pinus strobus) | 400–450 | ||
bristlecone pine (Pinus aristata) | 4,900 | Wheeler Peak, Humboldt National Forest, Nevada | |
Sierra redwood (Sequoiadendron giganteum) | 4,000 | 2,200–2,300 | Northern California |
Flowering plants | |||
Monocots | |||
dragon tree (Dracaena draco) | 200* | Tenerife, one of the Canary Islands | |
Solomon’s-seal (Polygonatum) | 17** | ||
Dicots | |||
dwarf birch (Betula nana) | 80 | Eastern Greenland | |
European beech (Fagus sylvatica) | 900 | 250 | Montigny, Normandy, France |
English oak (Quercus robur) | 2,000 | 1,500 | Hasbruch Forest, Lower Saxony |
Bo tree (Ficus religiosa) | 2,000–3,000*** | Buddh Gaya, India; Anuradhapura, Ceylon | |
linden (Tilia) | 815 | Lithuania | |
English ivy (Hedera helix) | 440 | Ginac, near Montpellier, France | |
*Exaggerated estimates for this historic specimen reach 6,000 years. **Scars on root-stock counted. ***According to Buddhist and Roman history. |
No comments:
Post a Comment