A
AVASRA-DWAB
Here’s a summary table of key quotes from Factfulness by Hans Rosling:
Theme | Quote | Explanation |
---|---|---|
The Gap Instinct | "The gap instinct makes us divide the world into 'us' and 'them' and imagine a gap that is much larger than it actually is." | We tend to see the world as divided between rich and poor, but reality is more nuanced, with most people living in the middle. |
The Negativity Instinct | "Things can be bad, and getting better." | Even though problems exist, many global indicators like health and education are improving. |
The Straight-Line Instinct | "The world is not static. Things are changing, and the future might look different than we expect." | Many trends (e.g., population growth) don’t follow a simple straight-line trajectory. |
The Fear Instinct | "Scary things get our attention, but they’re not necessarily the most dangerous." | We overestimate risks like terrorism but underestimate common dangers like traffic accidents. |
The Size Instinct | "To understand big numbers, compare them." | Context is important—large figures can seem scary without comparison. |
The Generalization Instinct | "Categories can be misleading." | We often lump countries into "developed" and "developing," ignoring differences within these groups. |
The Destiny Instinct | "Societies and cultures change." | No country is destined to remain poor forever; progress happens over time. |
The Single Perspective Instinct | "Beware of simple explanations." | A single-factor explanation (e.g., blaming poverty only on corruption) is rarely accurate. |
The Blame Instinct | "Look for causes, not villains." | Instead of blaming individuals, focus on systemic causes to solve problems. |
The Urgency Instinct | "Take a breath. Think. Don't panic." | Rushing decisions due to urgency can lead to bad choices—critical thinking is key. |
Would you like a more detailed summary or infographic format? 😊
A
No comments:
Post a Comment